Airports
All rates are subject to change at any time. All rates include a billing processing fee (~5% of fare) and a $8.00 surcharge (made up of $2.00 airport fee, $6.00 fuel surcharge)
Please reference the rate sheet below for the rates of frequently traveled areas. If the town of interest is not specified, please contact GNT Limousine Service.
All rates stated DO NOT include an expected gratuity. The standard gratuity is 15% on airport fares and 20% on all other specialty services.
| City (To or From) | O'Hare Airport | Midway Airport | |||||
|---|---|---|---|---|---|---|---|
| Car Type | No Pref | No Pref | Limo | Limo | No Pref | Limo | Limo |
| Shared/Private | Shared | Private | Private | Private | Private | Private | Private |
| Passengers | 1 | 1-3 | 1-6 | 7 or 8 | 1 | 1-6 | 7 or 8 |
| ALDEN | $83 | $104 | $114 | $134 | $124 | $151 | $171 |
| ALGONQUIN | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| ARLINGTON HTS. | $46 | $67 | $77 | $97 | $77 | $103 | $123 |
| BARRINGTON | $51 | $72 | $82 | $102 | $87 | $113 | $133 |
| S. BARRINGTON | $50 | $71 | $81 | $101 | $87 | $113 | $133 |
| BELVEDERE | $97 | $118 | $128 | $148 | $119 | $146 | $166 |
| BUFFALO GROVE | $48 | $69 | $79 | $99 | $87 | $113 | $133 |
| BURTONS BRIDGE | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| CAROL STREAM | $56 | $77 | $87 | $107 | $87 | $113 | $133 |
| CARPENTERSVILLE | $51 | $72 | $82 | $102 | $89 | $115 | $135 |
| CARY | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| CHEMUNG | $86 | $107 | $118 | $138 | $119 | $146 | $166 |
| CRYSTAL LAKE | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| BULL VALLEY | $59 | $80 | $90 | $110 | $98 | $124 | $144 |
| DES PLAINES | $42 | $62 | $73 | $93 | $77 | $103 | $123 |
| DUNDEE | $51 | $72 | $82 | $102 | $89 | $115 | $135 |
| ELGIN | $51 | $72 | $82 | $102 | $87 | $113 | $133 |
| W. OF RANDALL RD. | $62 | $83 | $94 | $114 | $103 | $129 | $149 |
| ELK GR. VILLAGE | $42 | $62 | $73 | $93 | $72 | $98 | $118 |
| FOREST LAKE | $51 | $72 | $82 | $102 | $93 | $119 | $139 |
| FOX LAKE | $77 | $98 | $108 | $128 | $108 | $134 | $154 |
| FOX RIVER GROVE | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| F/R VALLEY GRDS | $53 | $74 | $84 | $104 | $98 | $124 | $144 |
| GILBERT | $56 | $77 | $87 | $107 | $98 | $124 | $144 |
| GRAYS LAKE | $77 | $98 | $108 | $128 | $113 | $134 | $154 |
| HAMPSHIRE | $82 | $103 | $114 | $134 | $114 | $134 | $154 |
| HARVARD | $83 | $104 | $115 | $135 | $119 | $146 | $166 |
| HAWTHORN WDS. | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| HEBRON | $83 | $104 | $115 | $135 | $114 | $139 | $159 |
| HOFFMAN ESTATES | $50 | $71 | $81 | $101 | $87 | $113 | $133 |
| HOLIDAY HILLS | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| HUNTLEY | $57 | $78 | $88 | $108 | $98 | $124 | $144 |
| HUNTLEY/SUN CITY | $55 | $76 | $86 | $106 | $96 | $122 | $142 |
| INGLESIDE | $69 | $89 | $100 | $120 | $108 | $134 | $154 |
| INVERNESS | $50 | $71 | $81 | $101 | $82 | $108 | $128 |
| ISLAND LAKE | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| JOHNSBURG | $68 | $88 | $99 | $119 | $103 | $129 | $149 |
| KILDEER | $51 | $72 | $82 | $102 | $87 | $113 | $133 |
| LAKE IN THE HILLS | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| LAKE VILLA | $77 | $98 | $108 | $128 | $108 | $134 | $154 |
| LAKE ZURICH | $51 | $72 | $82 | $102 | $88 | $113 | $133 |
| LIBERTYVILLE | $56 | $77 | $87 | $107 | $93 | $119 | $139 |
| LINCOLNSHIRE | $51 | $72 | $82 | $102 | $87 | $113 | $133 |
| LONG GROVE | $51 | $72 | $82 | $102 | $87 | $113 | $133 |
| MARENGO | $74 | $95 | $105 | $125 | $108 | $134 | $154 |
| RURAL | $79 | $100 | $110 | $130 | $114 | $134 | $154 |
| MCHENRY | $61 | $82 | $93 | $113 | $103 | $129 | $149 |
| BULL VALLEY | $59 | $80 | $91 | $111 | $98 | $124 | $144 |
| MUNDELEIN | $56 | $77 | $87 | $107 | $93 | $119 | $139 |
| OAKWOOD HILLS | $52 | $73 | $83 | $103 | $93 | $119 | $139 |
| PALATINE | $48 | $69 | $79 | $99 | $82 | $108 | $128 |
| PISTAKEE HLDS. | $72 | $93 | $103 | $123 | $108 | $134 | $154 |
| PRAIRIE GROVE | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| RICHMOND | $83 | $104 | $115 | $135 | $114 | $139 | $159 |
| RIDGEFIELD | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| RINGWOOD | $65 | $85 | $96 | $116 | $103 | $129 | $149 |
| ROLLING MDS. | $47 | $68 | $78 | $98 | $77 | $103 | $123 |
| ROUND LAKE | $77 | $98 | $108 | $128 | $108 | $134 | $154 |
| SCHAUMBURG | $47 | $68 | $78 | $98 | $77 | $103 | $123 |
| ST. CHARLES | $71 | $92 | $102 | $122 | $103 | $129 | $149 |
| SLEEPY HOLLOW | $51 | $72 | $82 | $102 | $93 | $119 | $139 |
| SPRING GROVE | $73 | $94 | $104 | $124 | $108 | $134 | $154 |
| STREAMWOOD | $57 | $78 | $89 | $109 | $87 | $113 | $133 |
| TOWER LAKES | $52 | $83 | $93 | $113 | $93 | $119 | $139 |
| UNION | $73 | $94 | $104 | $124 | $108 | $134 | $154 |
| WAUCONDA | $53 | $74 | $84 | $104 | $93 | $119 | $139 |
| WHEELING | $51 | $72 | $82 | $102 | $82 | $108 | $128 |
| WONDER LAKE | $63 | $83 | $94 | $114 | $103 | $129 | $149 |
| WOODFIELD | $47 | $68 | $78 | $98 | $77 | $103 | $123 |
| WOODSTOCK | $61 | $82 | $93 | $113 | $103 | $129 | $149 |
| RURAL | $68 | $88 | $99 | $119 | $103 | $129 | $149 |
| BULL VALLEY | $59 | $80 | $90 | $110 | $98 | $124 | $144 |
Additional Charges
| Extra Passengers | $10 Each |
| Small Children, Golf Clubs, Skiis, Extra Luggage | Private Car | Extra Stop adjacent suburb | $15 Additional |
| 4am to 5am, 10pm to Midnight | $15 Additional |
| Midnight to 4am | $30 Additional |
| Security or Luggage meets | $35 Additional |
| Gate Meet (Security measures may prevent) | $35 Additional |
NO SHOWS or order not cancelled within two hours of scheduled pick up time will be charged/billed at FULL FARE
Waiting Time: applied 15 minutes after scheduled pick-up time at $1.00/minute or $60.00 per hour